The assignments in this list may not be connected to a Contractor yet...
Summarize Assignment Listing Project Listing Ask a Question Search All Tickets
|
|
|
|
|
|---|---|---|---|
| Switching from Microsoft ChatGTP to Google Gemini Interface on Website | |||
| Customer Payment Status: | 8/13/2025 7:24:07 PM (closed) | ||
| Details | |||
| Keeping Track of Changes in the Economy To See What Works | |||
| Customer Payment Status: | 8/12/2025 12:11:58 PM (closed) | ||
| Details | |||
| Notifications for Remote Working Online Contracts and Other Activities | |||
| Customer Payment Status: | 8/11/2025 4:54:10 PM (closed) | ||
| Details | |||
| County Fair and Flea Market - What Do I Need to Work Remotely On Site | |||
| Customer Payment Status: | 8/11/2025 4:25:43 PM (closed) | ||
| Details | |||
| Server Settings for Windows To Secure both the Server and the Network It Runs On | |||
| Customer Payment Status: | 8/11/2025 2:41:42 PM (closed) | ||
| Details | |||
| Tracking System Needed That Shows What A Worker is Doing For Each Task | |||
| Customer Payment Status: | 8/11/2025 1:59:23 PM (closed) | ||
| Details | |||
| Contract Workers Listed By Skillset and Abilities for Remote Work | |||
| Customer Payment Status: | 8/10/2025 5:18:45 PM (closed) | ||
| Details | |||
| Remote Internal Network Connection for My Small Business | |||
| Customer Payment Status: | 8/7/2025 5:50:21 PM (closed) | ||
| Details | |||
| I Need help installing the Android Version of BitChat on a Smartphone Device | |||
| Customer Payment Status: | 8/5/2025 6:10:01 PM (closed) | ||
| Details | |||
| Authentication for Online Payments Using Third Party Payment Systems | |||
| Customer Payment Status: | 8/3/2025 6:55:21 PM (closed) | ||
| Details | |||
| Finding Work for People That Were Outsourced, But Are No Longer Able To Work | |||
| Customer Payment Status: | 8/1/2025 5:37:46 PM (closed) | ||
| Details | |||
| Standard Queues and Agent Queues for Amazon Connect Contact Center | |||
| Customer Payment Status: | 7/31/2025 3:45:22 PM (closed) | ||
| Details | |||
| What Can I Expect In the Future of Artificial Intelligence for My Business | |||
| Customer Payment Status: | 7/27/2025 5:32:13 PM (closed) | ||
| Details | |||
| Technical Support Interface with Multiple Customer Chat Windows | |||
| Customer Payment Status: | 7/26/2025 8:50:42 PM (closed) | ||
| Details | |||
| Buy Now Pay Later Purchasing Option for My Online Customers | |||
| Customer Payment Status: | 7/24/2025 10:29:55 PM (closed) | ||
| Details | |||
| Buy Now Pay Later Purchasing Option for My Online Customers | |||
| Customer Payment Status: | 7/24/2025 10:29:55 PM (closed) | ||
| Details | |||
| Application to track the Cost of Groceries at Different Stores | |||
| Customer Payment Status: | 7/20/2025 4:03:52 PM (closed) | ||
| Details | |||
| Application to track the Cost of Groceries at Different Stores | |||
| Customer Payment Status: | 7/20/2025 4:03:52 PM (closed) | ||
| Details | |||
| Application to track the Cost of Groceries at Different Stores | |||
| Customer Payment Status: | 7/20/2025 4:03:52 PM (closed) | ||
| Details | |||
| Getting Back to Work Between Jobs to Pay the Bills | |||
| Customer Payment Status: | 7/19/2025 4:50:58 PM (closed) | ||
| Details | |||
|
assignments: previous 10
assignments: next 10
|
|||
Summarize Assignment Listing Project Listing Ask a Question Search All Tickets