The assignments in this list may not be connected to a Contractor yet...
Summarize Assignment Listing Project Listing Ask a Question Search All Tickets
|
|
|
|
|
|---|---|---|---|
| Finding Work for People That Were Outsourced, But Are No Longer Able To Work | |||
| Customer Payment Status: | 8/1/2025 5:37:46 PM (closed) | ||
| Details | |||
| Standard Queues and Agent Queues for Amazon Connect Contact Center | |||
| Customer Payment Status: | 7/31/2025 3:45:22 PM (closed) | ||
| Details | |||
| What Can I Expect In the Future of Artificial Intelligence for My Business | |||
| Customer Payment Status: | 7/27/2025 5:32:13 PM (closed) | ||
| Details | |||
| Technical Support Interface with Multiple Customer Chat Windows | |||
| Customer Payment Status: | 7/26/2025 8:50:42 PM (closed) | ||
| Details | |||
| Buy Now Pay Later Purchasing Option for My Online Customers | |||
| Customer Payment Status: | 7/24/2025 10:29:55 PM (closed) | ||
| Details | |||
| Buy Now Pay Later Purchasing Option for My Online Customers | |||
| Customer Payment Status: | 7/24/2025 10:29:55 PM (closed) | ||
| Details | |||
| Application to track the Cost of Groceries at Different Stores | |||
| Customer Payment Status: | 7/20/2025 4:03:52 PM (closed) | ||
| Details | |||
| Application to track the Cost of Groceries at Different Stores | |||
| Customer Payment Status: | 7/20/2025 4:03:52 PM (closed) | ||
| Details | |||
| Application to track the Cost of Groceries at Different Stores | |||
| Customer Payment Status: | 7/20/2025 4:03:52 PM (closed) | ||
| Details | |||
| Getting Back to Work Between Jobs to Pay the Bills | |||
| Customer Payment Status: | 7/19/2025 4:50:58 PM (closed) | ||
| Details | |||
| Getting Back to Work Between Jobs to Pay the Bills | |||
| Customer Payment Status: | 7/19/2025 4:50:58 PM (closed) | ||
| Details | |||
| Application to track the Cost of Groceries at Different Stores | |||
| Customer Payment Status: | 7/20/2025 4:03:52 PM (closed) | ||
| Details | |||
| Getting Back to Work Between Jobs to Pay the Bills | |||
| Customer Payment Status: | 7/19/2025 4:50:58 PM (closed) | ||
| Details | |||
| Online Listing for Gig Work, and Other Resources for Remote Work | |||
| Customer Payment Status: | 7/15/2025 8:56:05 PM (closed) | ||
| Details | |||
| Application to track the Cost of Groceries at Different Stores | |||
| Customer Payment Status: | 7/20/2025 4:03:52 PM (closed) | ||
| Details | |||
| Application to track the Cost of Groceries at Different Stores | |||
| Customer Payment Status: | 7/20/2025 4:03:52 PM (closed) | ||
| Details | |||
| Franchise Website to Track Customer Workouts and Machines with a Customer Listing | |||
| Customer Payment Status: | 7/17/2025 4:28:12 PM (closed) | ||
| Details | |||
| Application to track the Cost of Groceries at Different Stores | |||
| Customer Payment Status: | 7/20/2025 4:03:52 PM (closed) | ||
| Details | |||
| Application to track the Cost of Groceries at Different Stores | |||
| Customer Payment Status: | 7/20/2025 4:03:52 PM (closed) | ||
| Details | |||
| Application to track the Cost of Groceries at Different Stores | |||
| Customer Payment Status: | 7/20/2025 4:03:52 PM (closed) | ||
| Details | |||
|
assignments: previous 10
assignments: next 10
|
|||
Summarize Assignment Listing Project Listing Ask a Question Search All Tickets